
Nami
Buy now for
No listings yet
Nomi Promise — money-back guaranteeWe verify every card before it ships14-day returns to your wallet
Grades
Raw
PSA
BGS
TAG
CGC
Tap a grade to load its lowest listing into the buy box above.
Recent sales
Last sale
$90.95
Avg last 5
$91.46
Median 30d
$94.40
↓ 16.2%
59 sales
Price trend
Sales
- Near MintToday · TCG$90.95
- Near MintToday · TCG$90.95
- Near MintJul 25, 2026 · TCG$91.75
- Near MintJul 25, 2026 · TCG$91.90
- Near MintJul 24, 2026 · TCG$91.75
- Near MintJul 23, 2026 · TCG$91.89×2
- Near MintJul 22, 2026 · TCG$91.89
- Near MintJul 19, 2026 · TCG$92.77
- Near MintJul 19, 2026 · TCG$93.63
- Near MintJul 19, 2026 · TCG$93.94
- Near MintJul 19, 2026 · TCG$91.98×2
- Near MintJul 19, 2026 · TCG$91.98
- Near MintJul 18, 2026 · TCG$92.70
- Near MintJul 18, 2026 · TCG$91.00
- Near MintJul 17, 2026 · TCG$91.00
- Near MintJul 17, 2026 · TCG$91.99
- Near MintJul 16, 2026 · TCG$91.00
- Near MintJul 16, 2026 · TCG$94.00
- Near MintJul 16, 2026 · TCG$94.70
- Near MintJul 14, 2026 · TCG$92.69
- Near MintJul 13, 2026 · TCG$93.00
- Near MintJul 12, 2026 · TCG$94.49
- Near MintJul 12, 2026 · TCG$95.17
- Near MintJul 12, 2026 · TCG$93.00
- Near MintJul 12, 2026 · TCG$94.46
- Near MintJul 12, 2026 · TCG$94.45
- Near MintJul 12, 2026 · TCG$94.49×3
- Near MintJul 11, 2026 · TCG$92.96
- Near MintJul 11, 2026 · TCG$94.45
- Near MintJul 10, 2026 · TCG$94.00
Other Versions
1 variant
